STANDARD EXPANSION JOINT SPECIFICATION SHEET |
|||
Customer _________________________________ | Date ___________________ | ||
Phone ____________________________________ | Fax ____________________ | ||
Specs | Item #1 | Item #2 | Item #3 |
Quantity | |||
Type of Expansion Joint | |||
Flowing Medium | |||
Flow Velocity | |||
Flow Direction | |||
Design Pressure, PSIG | |||
Internal Test Pressure, PSIG | |||
Maximum Temperature, F | |||
Minimum Temperature, F | |||
Installation Temperature, F | |||
Live Length | |||
Axial Movement | |||
Offset Deflection, Inches | |||
Angular Rotation, Degrees | |||
Bellows Material | |||
Duct Specification/Material | |||
Weld End Preparation | |||
Flange Specification/Material | |||
Internal Flow Liner Material | |||
External Covers/Material | |||
Maximum Outside Diameter | |||
Overall Length | |||
Installation Position (Horz/Vert) |
Expansion Join Product Sheet | Top of Page | Product Page | Home Page